A selection of ongoing and recently finished benchmark projects
| Neova | Project management, responsibility for assembly and commissioning of waste heat in Bjuv, Sweden. |
| Vølund | Commissioning of waste fuelled boiler during shift work, Linköping, Sweden. Commissioning of a step grate furnace, Strängnäs, Sweden. |
| LAB S.A. | Commissioning of wet flue gas cleaning for waste incineration.
SYSAV/Kostaverket/Högdalen, Sweden. Commissioning of a catalyzer/SCNR injection, France. Commissioning planning for flue gas cleaning (flowpack), Lithuania. |
| Alstom Power Växjö | Contract management, LKAB/France/Greece. Commissioning of electrostatic precipitator, Spain/Peru. Contractmanager, LKAB/Frankrike/Grekland Commissioning of flue gas cleaning at a pellet/sinter plant, LKAB, Sweden. Idrifttagning av rökgasrening vid pelletsinterverket, LKAB. |
| Alstom Power, Norrköping | Testing programme/Construction/Partial Project Management for the Ringhals and OKG nuclear power plants. |
| Alstom Power A/S | Commissioning of 2 x 192 MWe mountain power plant in Tyin, Norway. |
| Alstom Power Västerås | Commissioning of a hydroelectric plant by Lake Victoria, Uganda. |
| ABB A/S Norway | Commissioning/Expansion of existing steel mill, Costa Rica. |
| Fortum, Stockholm | Project Management, Preventive Maintenance, Planning, Documentation. |
| OKG O1, O2 & O3 | Nuclear power plant modernisation project. Preventive maintenance. |
| Eon Karlshamnsverket | Preventive maintenance, oil fuelled condensing power plant, 3 x 330 MWe. |
| Eon Bråvalla, Norrköping | Project Management/Modernisation/Operations, oil fuelled power plant, 250MWe/340MWv. |
| SöderEnergi | Revision/Updating of CAD drawings. |
| Siemens Gas Turbines | Commissioning gas turbines & combi power plants, in a variety of countries. |
| ABB, Sturefors | Commissioning of a 750 kW hydroelectric plant. |
| Eon, Söderköping | Replacement of biofuel boiler control system. |
| EMC, Germany | Commissioning of a GT200 gas turbine during a move from Sweden to Angola. |
| ABB, Saudi Arabien | Technical coordination of compensation plants. |
| TPS, Nyköping | Project management and commissioning during a conversion to powder burners. |
| Adritz, Växjö | Commissioning of process equipment for paper mills in Chile/Sumatra. |
| ABB, O3 | Local project management/coordination for electrical power increase of the nuclear power plant. |
| Westinghouse, O3 | Coordination of control and adjustment installations, nuclear power plant. |
| KMW Energi, Tidaholm | Commissioning of bio fuel grate boiler. |
A complete list and detailed descriptions of the benchmark projects will gladly be provided on request.

